Golf Tips Putting Tips Putting Lessons Putting Instruction How to Putt Putting Clinics
How to Putt Putting Tips
Contact SignUp Welcome to the #1 website in the world for putting. Over 3 Million visits & growing strong! Search SiteMap

Jump into the PuttingZone:

The Golfweek/Sagarin Performance Index assigns a power rating to all players who have played on four U.S. mini-tours - NGA/Hooters Tour, Pepsi Tour, Stewart & Stewart Tour, and Tight Lies Tour. To be included, a tour's scheduled events must be: . At least 54 holes (three rounds) of stroke play . A minimum of 50 players must compete in each event . Total purse for each event must be a minimum of $45,000 . To be ranked, players must complete 10 events within a 52-week window Name Search Ê SearchLast updated (EASTERN STANDARD Time Zone) Sunday 8:06 PM 1/23/2005

 

1,850 names

Rank Name RatingÊ EventsÊ Sked (Rank) WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ 1 Jerry Smith 69.04Ê 17Ê 74.45 Ê(154)Ê 61 22 2Ê 136 43 6Ê 225 61 11Ê 2105 176 42Ê 2 Will MacKenzie 69.12Ê 12Ê 74.19 Ê(93)Ê 46 32 2Ê 89 52 6Ê 196 89 7Ê 1531 196 23Ê 3 Joey Snyder 69.39Ê 14Ê 74.52 Ê(231)Ê 39 33 3Ê 101 58 6Ê 182 80 14Ê 1870 191 37Ê 4 Bubba Dickerson 69.40Ê 16Ê 73.95 Ê(11)Ê 57 53 5Ê 120 85 9Ê 273 137 16Ê 1970 302 48Ê 5 Chad Ginn 69.41Ê 12Ê 74.67 Ê(360)Ê 21 12 1Ê 48 20 4Ê 104 27 7Ê 1322 77 25Ê 6 Nick Gilliam 69.44Ê 10Ê 73.95 Ê(10)Ê 34 36 4Ê 74 55 7Ê 173 84 15Ê 1258 169 40Ê 7 Chad Collins 69.52Ê 13Ê 74.12 Ê(69)Ê 48 42 3Ê 101 72 7Ê 230 121 15Ê 1690 267 39Ê 8 Elliot Gealy 69.57Ê 18Ê 74.06 Ê(40)Ê 64 58 5Ê 124 105 8Ê 281 174 15Ê 2186 371 47Ê 9 Steve Holmes 69.59Ê 20Ê 74.47 Ê(170)Ê 44 48 4Ê 106 90 14Ê 190 125 21Ê 2335 257 65Ê 10 Wil Collins 69.68Ê 11Ê 74.71 Ê(373)Ê 24 13 2Ê 59 24 4Ê 106 40 5Ê 1295 107 31Ê 11 Kelly Grunewald 69.73Ê 10Ê 74.70 Ê(368)Ê 19 10 2Ê 39 22 4Ê 77 35 9Ê 1166 101 30Ê 12 Garth Mulroy 69.75Ê 10Ê 74.60 Ê(307)Ê 22 37 3Ê 60 62 5Ê 120 94 10Ê 1370 199 25Ê 13 Todd Bailey 69.77Ê 17Ê 74.07 Ê(44)Ê 53 63 5Ê 116 101 6Ê 266 158 16Ê 2011 383 52Ê 14 Dave Schreyer 69.80Ê 18Ê 74.19 Ê(91)Ê 64 55 6Ê 126 94 14Ê 284 160 25Ê 2217 344 66Ê 15 Andrew Tschudin 69.90Ê 15Ê 74.16 Ê(86)Ê 48 54 5Ê 102 86 9Ê 234 149 17Ê 1793 333 50Ê 16 Nick Rousey 69.91Ê 16Ê 74.03 Ê(29)Ê 54 57 4Ê 104 98 12Ê 248 161 19Ê 1915 334 42Ê 17 Michael Connell 69.91Ê 10Ê 74.64 Ê(336)Ê 14 20 3Ê 32 38 3Ê 67 59 5Ê 1100 154 17Ê 18 Geoffrey Sisk 69.91Ê 10Ê 75.93 Ê(499)Ê 5 4 0Ê 5 4 0Ê 11 6 0Ê 673 60 10Ê 19 Michael Adamson 69.92Ê 11Ê 75.01 Ê(425)Ê 0 0 0Ê 13 9 0Ê 109 64 6Ê 1365 159 25Ê 20 John Kimbell 70.00Ê 20Ê 74.13 Ê(73)Ê 57 71 9Ê 127 119 12Ê 301 200 16Ê 2416 433 62Ê 21 Andy Walker 70.03Ê 11Ê 74.54 Ê(258)Ê 23 35 3Ê 69 60 9Ê 135 90 11Ê 1482 230 46Ê 22 Jon Whittaker 70.06Ê 14Ê 74.66 Ê(353)Ê 8 26 3Ê 34 46 6Ê 81 72 8Ê 1434 230 29Ê 23 John Douma 70.09Ê 15Ê 74.51 Ê(218)Ê 35 42 1Ê 79 79 4Ê 137 113 8Ê 1704 260 42Ê 24 Sean O'Hair 70.13Ê 19Ê 75.28 Ê(488)Ê 19 23 0Ê 37 38 1Ê 49 50 3Ê 1440 166 30Ê 25 Mikkel Reese 70.14Ê 20Ê 74.47 Ê(166)Ê 41 54 1Ê 113 88 9Ê 208 114 14Ê 2278 322 57Ê 26 Brian Smock 70.18Ê 20Ê 74.49 Ê(185)Ê 47 65 4Ê 92 104 13Ê 173 150 17Ê 2235 423 58Ê 27 David Griffiths 70.19Ê 10Ê 74.01 Ê(21)Ê 27 47 2Ê 54 75 5Ê 138 122 8Ê 1159 259 27Ê 28 Chris Wollmann 70.27Ê 16Ê 73.97 Ê(12)Ê 49 76 4Ê 100 108 7Ê 234 183 15Ê 1848 438 48Ê 29 Kevin Gessino-Kraft 70.33Ê 21Ê 74.34 Ê(121)Ê 9 38 1Ê 42 75 5Ê 92 136 11Ê 1447 407 59Ê 30 Rich Morris 70.37Ê 12Ê 74.51 Ê(211)Ê 22 28 4Ê 45 42 7Ê 94 69 9Ê 1284 216 36Ê 31 Paul Scaletta 70.38Ê 12Ê 74.54 Ê(272)Ê 15 59 4Ê 38 104 7Ê 95 150 10Ê 1528 353 34Ê 32 Mark Walker 70.39Ê 15Ê 74.69 Ê(365)Ê 22 32 0Ê 43 46 2Ê 92 76 4Ê 1526 243 33Ê 33 Ryan Dillon 70.45Ê 10Ê 74.27 Ê(106)Ê 23 24 2Ê 53 37 3Ê 81 53 3Ê 917 192 21Ê 34 Steve Friesen 70.46Ê 10Ê 74.69 Ê(363)Ê 17 17 3Ê 37 25 3Ê 74 41 6Ê 1030 192 29Ê 35 Bret Guetz 70.47Ê 10Ê 74.53 Ê(244)Ê 15 41 2Ê 40 64 8Ê 82 98 11Ê 1201 280 31Ê 36 Tom McKnight 70.53Ê 12Ê 74.04 Ê(30)Ê 37 51 6Ê 64 89 10Ê 151 153 17Ê 1404 348 50Ê 37 Kristoffer Marshall 70.54Ê 10Ê 74.48 Ê(171)Ê 21 34 5Ê 49 62 11Ê 101 94 13Ê 1304 236 50Ê 38 David Kirkpatrick 70.57Ê 12Ê 75.00 Ê(422)Ê 3 8 0Ê 8 14 1Ê 98 80 14Ê 1415 234 41Ê 39 Ramon Bescansa 70.59Ê 16Ê 74.13 Ê(78)Ê 39 77 8Ê 75 120 14Ê 181 215 24Ê 1810 480 61Ê 40 Jay Hobby 70.59Ê 10Ê 74.29 Ê(112)Ê 16 23 6Ê 43 43 8Ê 74 59 10Ê 950 198 23Ê 41 David Miller 70.61Ê 17Ê 74.14 Ê(81)Ê 52 76 7Ê 102 107 13Ê 230 194 21Ê 1959 449 67Ê 42 Charleton Dechert 70.61Ê 17Ê 74.64 Ê(335)Ê 17 34 6Ê 31 66 8Ê 81 107 13Ê 1565 354 63Ê 43 Tommy Gainey 70.63Ê 12Ê 74.65 Ê(346)Ê 0 0 0Ê 13 10 2Ê 20 14 2Ê 614 100 17Ê 44 Mike Austin 70.64Ê 18Ê 74.10 Ê(60)Ê 56 78 7Ê 99 120 13Ê 225 223 20Ê 1980 573 58Ê 45 Gibby Martens 70.65Ê 14Ê 74.51 Ê(219)Ê 24 60 4Ê 56 101 10Ê 114 150 15Ê 1661 401 52Ê 46 Chris Kamin 70.68Ê 21Ê 74.47 Ê(160)Ê 41 73 4Ê 85 123 10Ê 160 175 16Ê 2215 519 70Ê 47 Steve Hart 70.68Ê 12Ê 75.00 Ê(421)Ê 6 5 0Ê 12 10 1Ê 105 74 13Ê 1410 234 46Ê 48 James Drew 70.69Ê 14Ê 74.52 Ê(233)Ê 23 59 5Ê 54 97 13Ê 108 146 19Ê 1630 386 72Ê 49 Greg Boyette 70.69Ê 20Ê 74.10 Ê(58)Ê 57 84 4Ê 101 132 10Ê 246 232 18Ê 2151 630 57Ê 50 Steve Larick 70.69Ê 18Ê 74.37 Ê(129)Ê 10 25 1Ê 31 59 5Ê 71 99 7Ê 1205 273 36Ê Next 50 >>

Rank Name RatingÊ EventsÊ Sked (Rank) WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ 51 Steve Marino 70.70Ê 14Ê 74.89 Ê(388)Ê 5 5 0Ê 15 15 0Ê 101 77 5Ê 1269 302 40Ê 52 Scott Piercy 70.71Ê 10Ê 73.92 Ê(6)Ê 31 51 2Ê 65 85 3Ê 140 142 4Ê 1083 379 28Ê 53 Brad Klapprott 70.72Ê 17Ê 74.89 Ê(391)Ê 5 4 1Ê 15 12 3Ê 102 88 12Ê 1488 259 45Ê 54 Jeffrey Schmid 70.72Ê 11Ê 74.73 Ê(378)Ê 4 16 0Ê 15 33 0Ê 82 101 9Ê 1215 238 53Ê 55 Blake Adams 70.74Ê 13Ê 74.03 Ê(26)Ê 43 55 5Ê 92 86 8Ê 194 144 13Ê 1429 402 39Ê 56 Ryan LaVoie 70.75Ê 15Ê 74.95 Ê(404)Ê 4 6 2Ê 16 16 4Ê 110 91 11Ê 1518 287 59Ê 57 Chris Thompson 70.79Ê 13Ê 74.52 Ê(227)Ê 25 51 3Ê 67 95 3Ê 114 141 10Ê 1571 402 44Ê 58 Garrett Frank 70.80Ê 11Ê 74.95 Ê(406)Ê 4 5 1Ê 13 18 1Ê 88 81 10Ê 1253 243 44Ê 59 Cody Freeman 70.82Ê 11Ê 74.70 Ê(372)Ê 10 27 3Ê 33 44 4Ê 62 70 6Ê 1129 238 21Ê 60 Javier Sanchez 70.88Ê 13Ê 74.08 Ê(47)Ê 26 64 6Ê 58 103 12Ê 140 165 15Ê 1392 386 71Ê 61 David Howser 70.90Ê 18Ê 74.47 Ê(165)Ê 30 68 6Ê 85 119 8Ê 155 153 14Ê 1957 440 71Ê 62 Michael Lavery 70.94Ê 16Ê 74.05 Ê(35)Ê 34 89 2Ê 76 143 6Ê 170 233 16Ê 1710 524 68Ê 63 Steve Pleis 70.96Ê 12Ê 74.21 Ê(95)Ê 18 72 1Ê 40 119 2Ê 100 190 13Ê 1266 419 50Ê 64 Clodomiro Carranza 71.02Ê 12Ê 74.99 Ê(419)Ê 4 7 0Ê 12 21 2Ê 82 100 10Ê 1351 304 35Ê 65 Joseph Alfieri II 71.03Ê 14Ê 74.10 Ê(59)Ê 11 58 1Ê 32 104 7Ê 88 198 14Ê 1268 574 53Ê 66 Rod Perry 71.04Ê 11Ê 75.00 Ê(423)Ê 3 8 0Ê 7 22 4Ê 64 103 12Ê 1205 292 52Ê 67 Wilhelm Schauman 71.04Ê 12Ê 74.32 Ê(117)Ê 24 66 6Ê 47 114 10Ê 122 183 17Ê 1332 423 54Ê 68 Brian Quackenbush 71.10Ê 15Ê 74.31 Ê(115)Ê 24 77 3Ê 56 148 8Ê 122 213 15Ê 1710 591 63Ê 69 Dan Chartrand 71.13Ê 10Ê 74.74 Ê(380)Ê 9 26 1Ê 25 43 3Ê 50 66 4Ê 962 238 34Ê 70 Jamie Broce 71.16Ê 19Ê 74.13 Ê(72)Ê 31 95 2Ê 79 159 5Ê 181 263 12Ê 1862 727 57Ê 71 Kevin Haefner 71.17Ê 14Ê 73.93 Ê(7)Ê 36 76 4Ê 76 122 6Ê 175 194 13Ê 1478 482 91Ê 72 Dave Clodfelter 71.20Ê 11Ê 74.95 Ê(408)Ê 4 6 0Ê 15 14 3Ê 101 70 7Ê 1223 284 37Ê 73 Josh Teater 71.20Ê 19Ê 74.10 Ê(56)Ê 42 90 6Ê 90 151 10Ê 197 256 19Ê 1863 740 63Ê 74 Kevin Dillen 71.21Ê 19Ê 74.53 Ê(254)Ê 18 51 7Ê 44 91 9Ê 73 125 12Ê 1606 439 53Ê 75 Eric Axley 71.22Ê 14Ê 73.82 Ê(2)Ê 31 82 3Ê 65 136 3Ê 147 219 11Ê 1401 539 67Ê 76 Simon Nash 71.22Ê 15Ê 74.24 Ê(101)Ê 37 73 7Ê 74 120 9Ê 167 198 19Ê 1606 543 65Ê 77 Michael Henderson 71.23Ê 10Ê 74.77 Ê(382)Ê 22 12 3Ê 47 24 5Ê 110 92 10Ê 1161 339 41Ê 78 Ben Weir 71.23Ê 19Ê 74.47 Ê(167)Ê 37 73 2Ê 77 139 6Ê 118 201 9Ê 1900 586 81Ê 79 Barry Conser 71.24Ê 12Ê 74.60 Ê(312)Ê 25 48 4Ê 62 89 7Ê 111 139 12Ê 1432 412 63Ê 80 Steve Burns 71.25Ê 18Ê 74.92 Ê(399)Ê 3 7 0Ê 11 16 3Ê 93 100 14Ê 1482 299 75Ê 81 Adam Babb 71.28Ê 16Ê 74.66 Ê(351)Ê 18 42 1Ê 44 73 2Ê 77 112 4Ê 1500 413 43Ê 82 Sean Dougherty 71.34Ê 17Ê 74.05 Ê(33)Ê 30 101 5Ê 65 168 9Ê 156 283 15Ê 1722 681 60Ê 83 Tim Beans 71.35Ê 12Ê 74.54 Ê(266)Ê 21 56 1Ê 50 107 4Ê 92 154 9Ê 1422 446 47Ê 84 David Dyer 71.36Ê 12Ê 74.54 Ê(265)Ê 14 59 5Ê 40 112 9Ê 82 160 13Ê 1408 438 69Ê 85 Jim Herman 71.37Ê 12Ê 74.99 Ê(417)Ê 2 9 0Ê 7 25 3Ê 75 104 13Ê 1282 350 58Ê 86 Steven Wheatcroft 71.37Ê 18Ê 74.73 Ê(377)Ê 0 1 0Ê 13 21 1Ê 38 33 2Ê 857 176 29Ê 87 Matthew Borchert 71.38Ê 14Ê 74.89 Ê(389)Ê 5 7 0Ê 15 25 3Ê 95 104 9Ê 1458 366 46Ê 88 Jamie Neher 71.46Ê 19Ê 74.94 Ê(403)Ê 4 8 0Ê 11 24 1Ê 100 122 9Ê 1595 428 61Ê 89 Gilberto Morales 71.47Ê 16Ê 74.23 Ê(100)Ê 24 96 5Ê 57 151 11Ê 130 254 21Ê 1610 629 66Ê 90 Marion Dantzler 71.48Ê 20Ê 74.12 Ê(68)Ê 37 115 5Ê 87 180 11Ê 189 305 23Ê 2056 751 104Ê 91 Matt Mocniak 71.49Ê 13Ê 74.66 Ê(354)Ê 12 32 2Ê 26 60 5Ê 52 89 9Ê 1146 368 43Ê 92 Jeff Barlow 71.50Ê 16Ê 74.89 Ê(390)Ê 2 7 0Ê 6 18 1Ê 77 93 9Ê 1213 313 46Ê 93 Jonathan Bartlett 71.51Ê 14Ê 74.80 Ê(383)Ê 7 7 1Ê 24 16 1Ê 95 93 10Ê 1262 328 52Ê 94 Pleasant Hughes 71.53Ê 14Ê 74.94 Ê(402)Ê 3 6 1Ê 15 16 1Ê 89 99 6Ê 1259 408 43Ê 95 Chris James 71.53Ê 11Ê 74.70 Ê(369)Ê 12 28 3Ê 30 49 4Ê 52 75 6Ê 1034 320 49Ê 96 Tee McCabe 71.53Ê 19Ê 74.09 Ê(53)Ê 43 93 3Ê 88 159 6Ê 189 276 12Ê 1915 738 62Ê 97 Michael Flynn 71.55Ê 12Ê 74.54 Ê(264)Ê 13 60 5Ê 34 115 12Ê 76 165 14Ê 1354 495 66Ê 98 Bruce McDonald 71.61Ê 18Ê 74.05 Ê(37)Ê 43 96 5Ê 86 162 7Ê 190 273 16Ê 1851 712 76Ê 99 Anthony Kang 71.61Ê 10Ê 74.63 Ê(332)Ê 14 49 5Ê 38 89 8Ê 71 128 15Ê 1211 330 58Ê 100 Grant Masson 71.63Ê 10Ê 74.70 Ê(367)Ê 11 33 0Ê 30 55 2Ê 61 78 4Ê 1036 255 36Ê << Previous 50 | Next 50 >>

Rank Name RatingÊ EventsÊ Sked (Rank) WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ WÊ LÊ TÊ 101 Jin Park 71.63Ê 12Ê 74.54 Ê(263)Ê 19 49 1Ê 40 87 3Ê 76 116 8Ê 1113 400 53Ê 102 Del Ponchock 71.64Ê 11Ê 75.14 Ê(445)Ê 3 5 1Ê 12 18 2Ê 79 87 5Ê 1168 323 46Ê 103 Eric Egloff 71.66Ê 10Ê 76.05 Ê(519)Ê 2 14 3Ê 2 14 3Ê 2 14 3Ê 608 117 20Ê 104 Rett Crowder 71.67Ê 19Ê 74.61 Ê(318)Ê 12 46 4Ê 34 88 9Ê 82 138 16Ê 1638 502 74Ê 105 Chad Wilfong 71.69Ê 15Ê 73.99 Ê(17)Ê 27 90 2Ê 57 145 11Ê 140 256 13Ê 1474 623 67Ê 106 Camilo Benedetti 71.70Ê 20Ê 74.13 Ê(76)Ê 43 82 10Ê 96 139 18Ê 225 243 27Ê 1956 686 91Ê 107 Fabrizio Zanotti 71.71Ê 11Ê 74.99 Ê(420)Ê 2 8 1Ê 11 21 1Ê 71 106 13Ê 1189 313 47Ê 108 Chris Botsford 71.72Ê 10Ê 74.50 Ê(193)Ê 15 44 4Ê 32 92 10Ê 71 135 16Ê 1133 398 58Ê 109 Richard Backwell 71.73Ê 12Ê 74.54 Ê(260)Ê 8 68 2Ê 35 122 4Ê 77 184 6Ê 1332 512 71Ê 110 Mark Tullo 71.76Ê 11Ê 74.96 Ê(411)Ê 1 9 0Ê 8 22 2Ê 55 113 20Ê 1115 371 61Ê 111 Todd Fields 71.79Ê 11Ê 74.76 Ê(381)Ê 11 28 2Ê 28 50 2Ê 57 79 4Ê 1043 305 32Ê 112 Billy Downes 71.80Ê 10Ê 76.05 Ê(518)Ê 5 14 0Ê 5 14 0Ê 5 14 0Ê 607 121 17Ê 113 David Robinson 71.81Ê 12Ê 74.63 Ê(331)Ê 0 0 0Ê 13 23 1Ê 19 27 2Ê 543 164 24Ê 114 Paul Dickinson 71.83Ê 10Ê 76.05 Ê(517)Ê 2 17 0Ê 2 17 0Ê 2 17 0Ê 594 138 13Ê 115 Tim Turpen 71.83Ê 12Ê 74.99 Ê(415)Ê 1 10 0Ê 11 24 0Ê 71 123 10Ê 1260 361 69Ê 116 Reid Edstrom 71.84Ê 14Ê 74.65 Ê(345)Ê 8 29 1Ê 21 62 3Ê 65 123 8Ê 1080 372 49Ê 117 Mike Ruiz 71.84Ê 12Ê 74.54 Ê(259)Ê 10 64 4Ê 34 115 12Ê 79 171 17Ê 1345 492 78Ê 118 Travis Nance 71.86Ê 11Ê 74.68 Ê(361)Ê 7 32 3Ê 23 54 5Ê 49 91 10Ê 1015 342 49Ê 119 Seth Porter 71.86Ê 10Ê 74.47 Ê(168)Ê 11 50 1Ê 31 99 2Ê 66 149 4Ê 1084 452 50Ê 120 Brian Kontak 71.91Ê 13Ê 74.46 Ê(159)Ê 23 48 5Ê 44 92 11Ê 76 133 15Ê 1123 507 54Ê 121 Jeremy Pope 71.92Ê 13Ê 74.57 Ê(286)Ê 3 5 0Ê 20 30 3Ê 33 43 4Ê 649 215 30Ê 122 Joel Hendry 71.94Ê 15Ê 74.08 Ê(48)Ê 30 87 3Ê 61 151 6Ê 141 258 15Ê 1525 673 79Ê 123 Brad Weesner 71.94Ê 12Ê 74.62 Ê(326)Ê 11 40 1Ê 25 72 2Ê 58 108 6Ê 1150 367 51Ê 124 Seung Ho Lee 71.97Ê 10Ê 75.00 Ê(424)Ê 2 6 2Ê 7 20 3Ê 67 96 10Ê 1032 338 44Ê 125 Brent Winston 71.98Ê 16Ê 74.19 Ê(92)Ê 17 102 4Ê 40 171 6Ê 109 288 18Ê 1524 676 90Ê 126 Nick Jones 71.99Ê 20Ê 74.46 Ê(157)Ê 27 86 3Ê 62 161 7Ê 109 237 10Ê 1852 732 73Ê 127 Eric Jorgenson 71.99Ê 17Ê 74.13 Ê(77)Ê 32 85 6Ê 67 148 8Ê 167 258 13Ê 1592 761 62Ê 128 Kyle Blackman 72.01Ê 13Ê 74.51 Ê(212)Ê 18 63 2Ê 48 118 5Ê 89 182 9Ê 1404 536 77Ê 129 Josh Broadaway 72.02Ê 20Ê 74.08 Ê(50)Ê 46 97 3Ê 83 172 8Ê 185 304 18Ê 1829 882 92Ê 130 Kevin Warrick 72.02Ê 19Ê 74.06 Ê(42)Ê 24 113 8Ê 54 190 15Ê 146 328 21Ê 1720 881 81Ê 131 Kyle Dobbs 72.03Ê 16Ê 74.96 Ê(410)Ê 2 9 0Ê 11 24 0Ê 74 148 7Ê 1375 482 58Ê 132 George McNeill 72.05Ê 13Ê 74.99 Ê(416)Ê 2 8 1Ê 11 22 2Ê 80 121 9Ê 1285 410 52Ê 133 Hiroshi Matsuo 72.06Ê 13Ê 74.91 Ê(394)Ê 4 7 0Ê 12 18 3Ê 91 101 10Ê 1238 364 53Ê 134 Bryan Milberger 72.09Ê 12Ê 74.53 Ê(256)Ê 10 66 2Ê 27 126 8Ê 59 195 13Ê 1318 531 66Ê 135 David Solomon 72.09Ê 13Ê 74.62 Ê(322)Ê 3 43 3Ê 22 71 3Ê 44 113 7Ê 1109 436 63Ê 136 Shaun Haberstroh 72.10Ê 12Ê 74.53 Ê(255)Ê 3 73 2Ê 18 139 4Ê 51 204 12Ê 1313 531 71Ê 137 Dave Yarnes 72.19Ê 12Ê 74.53 Ê(252)Ê 14 61 3Ê 41 116 4Ê 80 181 6Ê 1280 579 56Ê 138 Wade White 72.19Ê 23Ê 74.48 Ê(177)Ê 29 92 6Ê 77 169 9Ê 131 250 18Ê 2129 869 99Ê 139 Derek Butts 72.22Ê 12Ê 74.98 Ê(414)Ê 1 10 0Ê 5 28 2Ê 47 146 11Ê 1150 483 57Ê 140 Matt Chandler 72.23Ê 12Ê 74.62 Ê(328)Ê 0 0 0Ê 7 30 0Ê 11 37 0Ê 524 178 29Ê 141 Marco Gortana 72.26Ê 13Ê 74.57 Ê(289)Ê 6 65 2Ê 19 128 4Ê 48 197 8Ê 1362 565 64Ê 142 Dane Staton 72.28Ê 12Ê 74.53 Ê(251)Ê 12 63 3Ê 31 121 9Ê 63 189 15Ê 1271 578 66Ê 143 Adam Riddering 72.28Ê 17Ê 74.01 Ê(22)Ê 29 106 2Ê 60 175 8Ê 141 312 19Ê 1528 887 95Ê 144 Ryan Grant 72.28Ê 12Ê 74.08 Ê(46)Ê 9 86 2Ê 32 139 3Ê 86 249 9Ê 1156 647 38Ê 145 Steven Jenkins 72.29Ê 11Ê 74.64 Ê(342)Ê 0 0 0Ê 8 24 2Ê 13 29 2Ê 452 195 24Ê 146 Ian Hessels 72.29Ê 19Ê 74.09 Ê(54)Ê 34 110 3Ê 69 186 9Ê 156 335 19Ê 1726 940 86Ê 147 Anthony Arvidson 72.32Ê 11Ê 74.50 Ê(205)Ê 12 56 4Ê 31 113 5Ê 61 175 10Ê 1157 534 72Ê 148 Chris Ming 72.34Ê 12Ê 74.53 Ê(250)Ê 13 64 1Ê 33 123 5Ê 73 183 11Ê 1328 526 61Ê 149 Dustin Wigington 72.34Ê 13Ê 74.65 Ê(348)Ê 10 39 2Ê 26 70 4Ê 46 113 14Ê 1104 486 64Ê 150 Stan Gann 72.35Ê 10Ê 74.39 Ê(132)Ê 1 17 0Ê 9 44 2Ê 15 71 3Ê 467 277 27Ê << Previous 50 | Next 50 >>

