Golf Tips Putting Tips Putting Lessons Putting Instruction How to Putt Putting Clinics
How to Putt Putting Tips
Contact SignUp Welcome to the #1 website in the world for putting. Over 3 Million visits & growing strong! Search SiteMap

Jump into the PuttingZone:

http://www.golfweek.com/pro/pro_otherus/313608099541550.php

Scores with relation to par from the first round of the ProScratch National Finals, played Dec. 14 at the Grayhawk Golf Club (Talon) in Scottsdale, Ariz.:

1 Jim Gormley and Jeff Gilchrist 64
2 Dale Smigelsky and David Johnson 66
3 Brooks Blackburn and Jay Blackburn 67
3 Sean Fredrickson and Spencer Klapp 67
3 Curt Schnell and Tim Flaherty 67
3 Dan Koesters and Patrick Hanlon 67
7 Lee Smith and Kurtis Wahl 68
7 Jim Woodward and Kelly Hudleson 68
7 Dennis Reiland and John Burckle 68
10 Richard Greenwood and David Bartman 69
10 Michael Devlin and Roger Levasseur 69
10 Geoff Cochrane and Justin Greg 69
10 Grant Masson and Scott Fawcett 69
10 Scott Rath and Dan Harmon 69
10 John Kawasoe and Kevin Hertig 69
10 Dirk Schultz and Dick Roulette 69
17 Gordon Johnson and Alan Fadel 70
17 Jeffrey Payne and Robert Caton 70
17 Rick Sargent and Jack Kearney 70
17 Pete Mogg Jr. and Kevin Gratkowski 70
17 John Hughes and Bob Hakes 70
17 Matt Nice and Dave Johnson 70
17 Joe Boros and Dan Kubelick 70
17 Stephen Ramsey and John Krogh 70
17 Ryan Lanzen and Gary Lanzen 70
26 Mark Fuller and Bill Bishop 71
26 Aaron Bush and Gene Gizzarelli 71
26 Brett Lossin and Marshal Morgan 71
26 Scott Gates and Larry Lujan 71
26 Mark Owen and John Owen 71
31 Rick Cole and Mitch Cole 72
31 Chris Oleson and Ken Winfield 72
33 Lee Gardenhour and Kenny Smith 73
33 Jon Tattersall and James Goodwin 73
33 Brad Peck and Gary Steinhauer 73
33 Blayne Hobbs and Brett Nichols 73
33 Wayne Fuselier and James Fuselier 73
33 Greg Dennis and George Waterhouse 73
33 Rick Hughart and Doug Cusick 73
33 Curtis Starkey and Todd Van Rensselaer 73
41 Gene Berban and Mike Valdez 74
41 Steve Grosz and Guy Cannon 74
41 John Forster and Christopher Thompson 74
44 Chuck Westergard and Leon Walthall 75
44 Jerry Hounchell and Tim Foreman 75
44 TJ Valentine and Herb Aikens 75
44 Erik Billinger and Tom Beck 75
44 Kurt Osborn and Bill Welter 75
49 Keith Barber and Dave Chiaffone 76
49 Alan Vallecorsa and Steven Jackson 76
51 Jim McGirk and Perry Teplitsky 77
51 John DelBrocco and Vince DelBrocco 77
51 Joe Taylor and Craig Johnston 77
54 Brent Veenstra and Joe Stevens 78
54 AJ Petrulak and Tracy Frey 78
54 Sean Smedick and AJ Ruwet 78
57 Matt MacCumbee and Ken Lampard 79
57 Chuck Lynch and Ed Mular 79
59 Marc Guiseppi and Rick Taylor 81
60 Mike Luckraft and Al Luckraft 82
ProScratch Finals: Final results
Dec. 15, 2006

GOLFWEEK STAFF

Final scores with relation to par from the ProScratch National Finals, played Dec. 15 at the par-72 Grayhawk Golf Club (Talon) in Scottsdale, Ariz.:

1. Jim Gormley-Jeff Gilchrist 64-67--131 -13

2. Curt Schnell-Tim Flaherty 67-66--133 -11

3. Dale Smigelsky-David Johnson 66-68--134 -10

4. Sean Fredrickson-Spencer Klapp 67-68--135 -9

5. Brooks Blackburn-Jay Blackburn 67-69--136 -8

5. Richard Greenwood-David Bartman 69-67--136 -8

7. Dan Koesters-Patrick Hanlon 67-70--137 -7

7. Dennis Reiland-John Burckle 68-69--137 -7

9. Dirk Schultz-Dick Roulette 69-69--138 -6

9. Gordon Johnson-Alan Fadel 70-68--138 -6

9. Michael Devlin-Roger Levasseur 69-69--138 -6

12. Jim Woodward-Kelly Hudleson 68-71--139 -5

13. Lee Gardenhour-Kenny Smith 73-67--140 -4

13. Mark Fuller-Bill Bishop 71-69--140 -4

13. Pete Mogg Jr.-Kevin Gratkowski 70-70--140 -4

13. Lee Smith-Kurtis Wahl 68-72--140 -4

17. Joe Boros-Dan Kubelick 70-71--141 -3

17. Mark Owen-John Owen 71-70--141 -3

17. Grant Masson-Scott Fawcett 69-72--141 -3

20. Scott Gates-Larry Lujan 71-71--142 -2

20. Jeffrey Payne-Robert Caton 70-72--142 -2

20. Rick Hughart-Doug Cusick 73-69--142 -2

20. Geoff Cochrane-Justin Greg 69-73--142 -2

20. Matt Nice-Dave Johnson 70-72--142 -2

20. Scott Rath-Dan Harmon 69-73--142 -2

20. Rick Sargent-Jack Kearney 70-72--142 -2

27. Blayne Hobbs-Brett Nichols 73-70--143 -1

27. Brett Lossin-Marshal Morgan 71-72--143 -1

29. Rick Cole-Mitch Cole 72-72--144 E

29. Erik Billinger-Tom Beck 75-69--144 E

31. Kurt Osborn-Bill Welter 75-70--145 +1

31. Jerry Hounchell-Tim Foreman 75-70--145 +1

31. John Hughes-Bob Hakes 70-75--145 +1

31. John Kawasoe-Kevin Hertig 69-76--145 +1

35. Wayne Fuselier-James Fuselier 73-73--146 +2

35. Curtis Starkey-Todd Van Rensselaer 73-73--146 +2

35. Brad Peck-Gary Steinhauer 73-73--146 +2

35. Chuck Westergard-Leon Walthall 75-71--146 +2

35. Aaron Bush-Gene Gizzarelli 71-75--146 +2

40. Stephen Ramsey-John Krogh 70-78--148 +4

40. Ryan Lanzen-Gary Lanzen 70-78--148 +4

40. Joe Taylor-Craig Johnston 77-71--148 +4

40. Keith Barber-Dave Chiaffone 76-72--148 +4

44. Steve Grosz-Guy Cannon 74-75--149 +5

44. TJ Valentine-Herb Aikens 75-74--149 +5

44. Alan Vallecorsa-Steven Jackson 76-73--149 +5

44. Chris Oleson-Ken Winfield 72-77--149 +5

44. Gene Berban-Mike Valdez 74-75--149 +5

44. Jon Tattersall-James Goodwin 73-76--149 +5

50. John Forster-Christopher Thompson 74-77--151 +7

50. Brent Veenstra-Joe Stevens 78-73--151 +7

50. AJ Petrulak-Tracy Frey 78-73--151 +7

53. Jim McGirk-Perry Teplitsky 77-75--152 +8

54. Matt MacCumbee-Ken Lampard 79-74--153 +9

55. John DelBrocco-Vince DelBrocco 77-78--155 +11

56. Chuck Lynch-Ed Mular 79-77--156 +12

56. Greg Dennis-George Waterhouse 73-83--156 +12

58. Sean Smedick-AJ Ruwet 78-81--159 +15

59. Marc Guiseppi-Rick Taylor 81-83--164 +20

60. Mike Luckraft-Al Luckraft 82-83--165 +21



--
Click here for a printer-friendly version of this story

 

Home
Intro
Resources
Gallery
Forum
Links
Geoff
Search
Contact
Putting Academy
SunClock
Weather
Calendar
RefDesk
eMail
Hober Radio
Thinking Radio
PZ Radio
Oldtime Music
© 1999-2007 Geoff Mangum
MacMade with ApplePi