Golf Tips Putting Tips Putting Lessons Putting Instruction How to Putt Putting Clinics
How to Putt Putting Tips
Contact SignUp Welcome to the #1 website in the world for putting. Over 3 Million visits & growing strong! Search SiteMap

Jump into the PuttingZone:

2006 Q-School 1st Stage Players

Field 1

First Stage - Dayton, NV Oct 24 - Oct 27, 2006 Dayton Valley Country Club

1 Ron Harvey Jr., Provo, UT -15 F -3 66 68 70 69 273

T2 Brandon Harnden, Portland, OR -14 F +2 67 66 67 74 274

T2 Matthew Zions, Denver, CO -14 F -2 67 70 67 70 274

4 Ryan Ellis, Draper, UT -13 F -3 66 69 71 69 275

T5 James Drew, North Las Vegas, NV -12 F -4 67 71 70 68 276

T5 Scott Gordon, Sacramento, CA -12 F -3 73 66 68 69 276

T7 Nathan Whitson, Ventura, CA -11 F -7 67 69 76 65 277

T7 Michael Derminio, Scottsdale, AZ -11 F -4 70 68 71 68 277

T7 Travis Whisman, Henderson, NV -11 F -2 68 69 70 70 277

T7 Chris Kamin, Phoenix, AZ -11 F -3 69 71 68 69 277

11 Spencer Levin, Elk Grove, CA -10 F -7 72 73 68 65 278

12 Korey Mahoney, Scottsdale, AZ -9 F -6 72 74 67 66 279

T13 Wil C. Collins, Rapid City, SD -8 F -4 72 67 73 68 280

T13 Tyrone Van Aswegen, Bedfordview, Gauteng -8 F -3 72 70 69 69 280

T13 Matt Bettencourt, Modesto, CA -8 F -1 67 73 69 71 280

T13 Steve Jeffress, West Haven, NSW -8 F -1 69 68 72 71 280

T13 Warren Schutte, Phoenix, AZ -8 F +2 66 71 69 74 280

T18 Franklin Hatchett, Dallas, TX -7 F -2 70 72 69 70 281

T18 Tommy Medina, Phoenix, AZ -7 F -2 72 70 69 70 281

T18 Jason Hartwick, Sacramento, CA -7 F -1 67 71 72 71 281

T21 Mike Troyer, Encinitas, CA -6 F -3 74 67 72 69 282

T21 Scott Piercy, Las Vegas, NV -6 F E 69 68 73 72 282

T21 Graham DeLaet, Boise, ID -6 F E 67 68 75 72 282

T21 Eric Meeks, Las Vegas, NV -6 F E 69 72 69 72 282

T21 Scott Johnson, Richland, WA -6 F E 69 71 70 72 282

T26 Dillon Dougherty, Woodland, CA -5 F -4 73 71 71 68 283

T26 Shad Muth, Eagan, MN -5 F +1 70 71 69 73 283

T28 Andrew Medley, Scottsdale, AZ -4 F -3 70 72 73 69 284

T28 Luke Swilor, Sandy, UT -4 F -3 72 71 72 69 284

T28 Joel Kribel, Phoenix, AZ -4 F -1 70 71 72 71 284

T28 Brian Kontak, Phoenix, AZ -4 F -6 68 73 77 66 284

T28 Brian Cooper, Phoenix, AZ -4 F +1 70 71 70 73 284

T28 Pete Stone, Bountiful, UT -4 F +1 69 72 70 73 284

T34 Chris Berry, Las Vegas, NV -3 F +1 75 68 69 73 285

T34 Ryan Vermeer, Lawrence, KS -3 F +2 72 69 70 74 285

T36 Philip Dawson Jr., Shingle Springs, CA -2 F +2 70 68 74 74 286

T36 Nick Mason, Lone Tree, CO -2 F -4 71 74 73 68 286

T36 Marcus Cain, Twin Waters, Queensland -2 F +2 74 68 70 74 286

T39 Kenny Ebalo, Las Vegas, NV -1 F -1 72 73 71 71 287

T39 Ben Portie, Westminster, CO -1 F +1 71 73 70 73 287

T39 Ajay Shah, Scottsdale, AZ -1 F +1 67 73 74 73 287

42 Brett Paquet, Wentzville, MO E F -5 68 73 80 67 288

T43 Larry Correa, Rancho Santa Fe, CA +1 F +1 72 69 75 73 289

T43 Tom Kalinowski, Scottsdale, AZ +1 F -3 74 72 74 69 289

T43 Pat Beste, Sauk Centre, MN +1 F -4 69 76 76 68 289

T43 Ben Lammi, Payson, UT +1 F -7 68 81 75 65 289

T47 Mike Plate, Ogallala, NE +2 F +1 72 71 74 73 290

T47 JimBob Coleman, Billings, MT +2 F E 74 71 73 72 290

T47 Jimmy Cunningham, Walkersville, MD +2 F -3 78 74 69 69 290

T50 Mike Mezei, Lethbridge, Alberta +3 F +4 68 77 70 76 291

T50 Brian Dillon, Stockton, CA +3 F +3 74 70 72 75 291

T52 Albert Kruger, San Diego, CA +4 F +5 69 73 73 77 292

T52 Carlos H. Concha, Reno, NV +4 F +3 73 72 72 75 292

T52 Justin Snelling, Boise, ID +4 F E 71 74 75 72 292

T52 Oscar Alvarez, Provo, UT +4 F E 72 73 75 72 292

T52 Todd Murphy, Phoenix, AZ +4 F -3 72 73 78 69 292

T52 Christian Pena, Queen Creek, AZ +4 F -7 76 72 79 65 292

T58 Justin Herron, Omaha, NE +5 F +4 72 69 76 76 293

T58 Rob Geisbert, Aspen, CO +5 F -2 74 74 75 70 293

T60 Chris Galeski, Encinitas, CA +6 F +5 72 72 73 77 294

T60 Matt Baird, Toluca Lake, CA +6 F +5 69 76 72 77 294

T60 Brad Jacobson, Bryant, SD +6 F +1 71 73 77 73 294

63 Zachary Johnson, Salt Lake City, UT +8 F -2 72 74 80 70 296

T64 Rusty Kennedy, Phoenix, AZ +9 F +3 72 77 73 75 297

T64 Aaron Townsend, Telopea, NSW +9 F -2 73 85 69 70 297

66 Adam Bland, Aberfoyle Park +10 F +7 72 75 72 79 298

T67 Lance Dombroski, San Diego, CA +11 F +3 70 72 82 75 299

T67 Jonathan Baker, Cave Creek, AZ +11 F +2 73 77 75 74 299

T67 Tyler Erickson, Bozeman, MT +11 F +1 75 77 74 73 299

T70 Kris Isackson, Eagle Point, OR +12 F +4 77 74 73 76 300

T70 Mike Perez, Scottsdale, AZ +12 F +2 78 75 73 74 300

72 Edward Lee, Corona, CA +13 F +5 73 76 75 77 301

T73 Wayne Mayo, Tallahassee, FL +14 F +5 74 76 75 77 302

T73 Joe Larson, Newbury Park, CA +14 F +1 79 78 72 73 302

75 Charlie Rudd, Houston, TX +15 F -1 76 80 76 71 303

76 Kamden Ganir, Pukalani, HI +16 F +1 80 76 75 73 304

77 Dale Burraston, Sausalito, CA +20 F E 79 75 82 72 308

78 David Hart, Denver, CO +24 F +7 81 74 78 79 312

--------------------------------------------------------------------

WD David Brown, Mesa, AZ +5 73 76 149

WD Charles Raulerson, Orange Park, FL +13 71 76 82 229

Field 2

First Stage - Florence , SC Oct 24 - Oct 27, 2006 Florence Country Club

Place Player To Par Thru Current 1 2 3 4 Total

1 Tommy Gainey, Bishopville, SC -8 F -1 66 69 68 69 272

T2 Justin Smith, Franklin, PA -6 F -2 69 70 67 68 274

T2 Iain Steel, Pelham, AL -6 F E 69 72 63 70 274

4 Richard Mudd, John's Island, SC -5 F +2 68 69 66 72 275

T5 Dustin Cone, Bennington, VT -3 F -3 69 66 75 67 277

T5 Brian Unk, Lewis Center, OH -3 F -1 67 68 73 69 277

T5 Ben Duncan, Greenville, SC -3 F -1 72 67 69 69 277

T5 Bud Still, Overland Park, KS -3 F E 70 69 68 70 277

T9 Brian Quackenbush, Aiken, SC -2 F -1 71 70 68 69 278

T9 Emmett Turner, Augusta, GA -2 F E 71 72 65 70 278

T9 David Sanchez, Pinehurst, NC -2 F +3 74 64 67 73 278

T9 Brent Delahoussaye, Greenville, SC -2 F +2 65 73 68 72 278

T13 Jon Turcott, Middleton, WI -1 F -2 71 69 71 68 279

T13 Robert Dinwiddie, Co. Durham -1 F -1 73 66 71 69 279

T13 Jim Lemon, Madison, WI -1 F +3 65 70 71 73 279

T16 Michael Letzig, Richmond, MO E F +1 70 68 71 71 280

T16 Brennan Webb, Bracebridge, ON E F +1 72 68 69 71 280

T16 Bob Sowards, Dublin, OH E F +2 71 69 68 72 280

T16 Alan McLean, London, ON E F +2 66 71 71 72 280

20 Andre Bossert, Zollikerberg +1 F +1 67 74 69 71 281

T21 Jonathan A. Fricke, Covington, GA +2 F E 68 72 72 70 282

T21 Daniel Sloan, Greenville, SC +2 F +1 70 70 71 71 282

T21 Keith Nolan, Knoxville, TN +2 F +2 70 69 71 72 282

T21 Frank Adams III, Laurinburg, NC +2 F +2 68 72 70 72 282

T25 Marion Dantzler, Orangeburg, SC +3 F E 74 72 67 70 283

T25 Travis Nance, Cartersville, GA +3 F -2 73 68 74 68 283

T25 Scott Usher, Bennettsville, SC +3 F +3 72 69 69 73 283

T25 Garrett Frank, Youngstown, OH +3 F +4 65 72 72 74 283

T29 Jason Thompson, Minot, ND +4 F -1 73 69 73 69 284

T29 Justin Walters, Raleigh, NC +4 F +1 70 72 71 71 284

T29 D.J. Fiese, Smyrna, GA +4 F -1 74 70 71 69 284

T29 Luke Stephan, Alpharetta, GA +4 F +1 69 74 70 71 284

T29 Hank Kim, Jonesboro, GA +4 F +3 66 73 72 73 284

T34 Stephen Poole , Greer, SC +5 F +1 75 69 70 71 285

T34 Jack Croyle, Thomasville, GA +5 F +2 68 74 71 72 285

T34 Gregg Jones, Florence, SC +5 F -1 73 68 75 69 285

T34 Derek Gillespie, Toronto, ON +5 F +3 70 72 70 73 285

T34 Joe Horowitz, Long Beach, NY +5 F +4 73 67 71 74 285

T39 Scott Feaster, Columbia, SC +6 F +2 70 71 73 72 286

T39 Martin Catalioto, Hilton Head Island, SC +6 F +3 73 72 68 73 286

T41 Eli Zackheim, Portland, OR +7 F +3 74 69 71 73 287

T41 Charleton Dechert, Enid, OK +7 F -1 79 72 67 69 287

T41 Rob Johnson, Orlando, FL +7 F +7 72 69 69 77 287

T44 Matt Anderson, Edin, MN +8 F +2 73 73 70 72 288

T44 Ally Mellor, Kent +8 F -1 72 73 74 69 288

T44 Stuart Moore, Auburn, AL +8 F -3 76 76 69 67 288

T47 Jason Moon, Raleigh, NC +9 F +1 70 72 76 71 289

T47 Kevin Senecal, Montreal, Quebec +9 F E 73 73 73 70 289

T49 Steven Tiley, Atlanta, GA +10 F +6 72 73 69 76 290

T49 Bryant MacKellar, Fairhope, AL +10 F +5 79 68 68 75 290

T49 Ben Greve, Annandale, MN +10 F +4 73 73 70 74 290

T49 A.J. Elgert, Lincoln, NE +10 F +9 70 71 70 79 290

T49 Nick Jones, Los Angeles, CA +10 F +1 75 76 68 71 290

T54 J.C. Deacon, Toronto, ON +11 F +3 71 73 74 73 291

T54 Rob Bradley, Jacksonville, FL +11 F +1 74 73 73 71 291

T56 Greg Sampson, Warren, RI +12 F +2 75 72 73 72 292

T56 Ryan Gioffre, Greensboro, NC +12 F +1 74 70 77 71 292

T56 Carl Desjardins, Blainville, Quebec +12 F +1 72 74 75 71 292

T59 Jonathan Cox, Kennesaw, GA +14 F +9 73 71 71 79 294

T59 Rolf Muntz, Brasschaat, Germany +14 F +5 70 73 76 75 294

T59 Tony Bostic, Vienna, VA +14 F +3 72 74 75 73 294

T59 Robin Byrd, Fayetteville, SC +14 F +3 73 77 71 73 294

63 Joey Hurtuk, Bedford, OH +15 F +4 72 76 73 74 295

T64 Ted Brown, Richmond, VA +16 F +10 74 74 68 80 296

T64 Joe Affrunti, Crystal Lake, IL +16 F +3 74 79 70 73 296

T66 Steven Shafer, Palm Coast, FL +17 F +10 77 70 70 80 297

T66 Marshall Pickett, Wilmington, DE +17 F +6 69 74 78 76 297

T68 Will Morgan, Whispering Pines, NC +18 F +11 70 77 70 81 298

T68 John McAllister, Spartanburg, SC +18 F +7 74 69 78 77 298

70 Matt Seppanen, Winter Garden, FL +19 F +5 74 74 76 75 299

71 Sean McTernan, Enterprise, AL +20 F +7 75 77 71 77 300

72 Dylan Everett, Austin, TX +22 F +12 69 78 73 82 302

73 Brian Joyce, Wilson, NC +23 F +9 75 74 75 79 303

74 Robert Forde, Jacksonville, FL +26 F +6 81 78 71 76 306

---------------------------------------------------------------------

WD Ahmad Bateman, Orlando, FL +7 74 74 69 217

WD Adam Rushin, Bluffton, SC +9 69 77 73 219

WD David S. Kwon, Palisades Park, NJ +10 74 72 74 220

WD Tim Connors, Palm Beach Gardens, FL +14 75 70 79 224

WD Todd Gleaton, Fayetteville, NC +20 74 80 76 230

WD Matt Vick, Franklin, TN

NS Kevin Haefner, Auburn, AL +15 77 75 73 225

Field 3

First Stage - Lakeland, FL Oct 24 - Oct 27, 2006 Grasslands Golf & Country Club

Place Player To Par Thru Current 1 2 3 4 Total

1 George McNeill, Ft. Myers, FL -18 F -4 73 65 64 68 270

2 Ted Potter , Silver Springs, FL -12 F -2 73 66 67 70 276

T3 John Elliott, Norwich, CT -7 F -1 71 67 72 71 281

T3 Ramon Bescansa, Jacksonville, FL -7 F -1 71 70 69 71 281

5 Travis Perkins, Worthington, OH -6 F -3 73 68 72 69 282

T6 Akio Sadakata, Tampa, FL -5 F -5 72 71 73 67 283

T6 Ryan Howison, Jupiter, FL -5 F -1 71 70 71 71 283

T6 Robbie Schulz, Dade City, FL -5 F +1 71 70 69 73 283

T6 Hiroshi Matsuo, Jupiter, FL -5 F +2 71 70 68 74 283

T10 Kelly Sellers, Bartow, FL -4 F E 72 68 72 72 284

T10 Josh McCumber, Palm Beach Gardens, FL -4 F +3 69 69 71 75 284

T12 Eric Couture, Boisbriand, QC -3 F -3 73 69 74 69 285

T12 Jimbo Fuller, Jupiter, FL -3 F -2 71 70 74 70 285

T12 Ty Tryon, Cleveland, OH -3 F -1 73 68 73 71 285

T12 Joey Lamielle, Sarasota, FL -3 F -1 79 67 68 71 285

T12 Patrick Damron, Orlando, FL -3 F E 74 70 69 72 285

T12 Eduardo Herrera, Windermere, FL -3 F +1 73 70 69 73 285

T12 Payton Osborn, Birmingham, AL -3 F +2 71 74 66 74 285

T12 Jon Rusk, Washington Crossing, PA -3 F +2 70 73 68 74 285

20 Tim Turpen, West Palm Beach, FL -2 F -1 69 74 72 71 286

T21 J.B. Bump, Jupiter, FL -1 F -1 74 72 70 71 287

T21 Andy Choi, Orlando, FL -1 F E 81 67 67 72 287

T21 Doug Ferris, Landolakes, FL -1 F +2 75 72 66 74 287

T21 Kyle McCarthy, Gulfport, FL -1 F +2 76 68 69 74 287

T25 Matt Dorchinecz, Scottsdale, AZ E F -3 73 72 74 69 288

T25 Steve Pleis, Parrish, FL E F +1 75 69 71 73 288

T25 Sam Osborne, Camberley, Surrey E F +2 75 68 71 74 288

T25 Mike Capone, Orlando, FL E F +4 73 67 72 76 288

T29 Bjorn Widerstedt, St. Augustine, FL +1 F -1 75 73 70 71 289

T29 Matt McQuillan, Kingston, Ontario +1 F +1 74 70 72 73 289

T29 Justin Hoagland, Palmetto, FL +1 F +2 73 71 71 74 289

T29 John Passmore, North Las Vegas, NV +1 F +5 69 74 69 77 289

T33 Michael Henderson, Orlando, FL +2 F +1 72 73 72 73 290

T33 Matt Chandler, Hardy, VA +2 F +3 75 68 72 75 290

T35 Jon Whittaker, Springdale, AR +3 F E 76 70 73 72 291

T35 Mark Baggarly, Starke, FL +3 F E 79 71 69 72 291

T35 Ben Scott, Lancashire +3 F +4 72 69 74 76 291

T35 Andrew Lanahan, Jacksonville, FL +3 F +5 76 67 71 77 291

T35 Kevin Hall, Cincinnati, OH +3 F +5 68 73 73 77 291

T35 Mayson Petty, Charlotte, NC +3 F +6 71 70 72 78 291

T35 Jeff McCammon, Jupiter, FL +3 F +8 72 69 70 80 291

42 Bryan Clarke, Pensacola, FL +4 F E 79 69 72 72 292

T43 Jeff Curl, Jupiter, FL +5 F +2 79 73 67 74 293

T43 Chad Wellhausen, Madison, MS +5 F -2 71 78 74 70 293

T45 David Schuster, Hawthorne, NJ +6 F +5 74 75 68 77 294

T45 Brien Davis, Las Vegas, NV +6 F +5 74 67 76 77 294

T45 Kevin Warrick, Valrico, FL +6 F +4 78 70 70 76 294

T45 Eric Barlow, Port Saint Lucie, FL +6 F -5 80 78 69 67 294

T49 Michael Valicenti, West Palm Beach, FL +7 F +2 79 73 69 74 295

T49 Grover Justice, Lexington, KY +7 F +1 72 75 75 73 295

T49 Scott Hunter, Hilton Head, SC +7 F E 77 74 72 72 295

T52 Derek Lamely, Ft. Myers, FL +8 F +4 74 73 73 76 296

T52 David Inglis, West Palm Beach, FL +8 F +2 75 72 75 74 296

T52 Ryan Cobb, Coral Springs, FL +8 F +1 76 73 74 73 296

T52 Chris Yoder, Winston-Salem, NC +8 F +1 82 70 71 73 296

56 Ricky Carrillo, Mexico D.F. +10 F -2 77 79 72 70 298

57 Chad Cantwell, Twin Lakes, WI +11 F +2 76 77 72 74 299

T58 Mark Petzold, Jacksonville, FL +12 F +8 77 71 72 80 300

T58 Brandyn Schneider, Orlando, FL +12 F +4 74 78 72 76 300

T58 Greg Hiller, San Antonio, TX +12 F +3 79 72 74 75 300

T58 Andrew Ruthkoski, Muskegon, MI +12 F +1 75 75 77 73 300

T58 Christian Bartolacci, Langhorne, PA +12 F -1 75 78 76 71 300

63 Horacio Morales, Cuautitlan, Izculli +13 F +7 78 71 73 79 301

T64 Eric Booker, Naples, FL +14 F +6 75 73 76 78 302

T64 Zoran Ilic, Lakeland, FL +14 F +1 78 79 72 73 302

T66 Michael Hodges, Belden, MS +15 F +3 80 77 71 75 303

T66 Blane Fox, Lakeland, FL +15 F +2 78 75 76 74 303

68 Jay Story, Saint Peters, MO +17 F +3 71 79 80 75 305

T69 Jeff Maurer, Windermere, FL +19 F +9 80 78 68 81 307

T69 Matt Stanchina, Orlando, FL +19 F +6 77 78 74 78 307

71 J.D. Tibbits, Gulf Breeze, FL +20 F +12 77 74 73 84 308

72 Erik Hill, Grants Pass, OR +21 F +4 80 76 77 76 309

73 Ryan Nomura, Carpinteria, CA +26 F +3 88 74 77 75 314

74 B.J. Pitzen, Toledo, OH +31 F +1 85 87 74 73 319

----------------------------------------------------------------------

WD Jeff Schmid, Deland, FL

DQ Jay Westerlund, Naples, FL E F -1 77 71 69 71 288

DQ Roy Connon Wegerle, Sarasota, FL +13 79 78 157

Field 4

First Stage - Lantana, TX Oct 24 - Oct 27, 2006 Lantana Golf Club

Place Player To Par Thru Current 1 2 3 4 Total

1 Chris Parra, Dallas, TX -10 F -1 71 70 66 71 278

T2 David Diaz, Melbourne, Victoria -6 F -1 69 69 73 71 282

T2 Brad Lamb, Parkdale, Victoria -6 F +2 69 71 68 74 282

T2 Bryn Parry, North Vancouver, BC -6 F E 71 67 72 72 282

T5 Fabian Gomez, Chaco, Argentina -4 F +1 71 71 69 73 284

T5 Anders Hultman, Irving, TX -4 F +2 73 69 68 74 284

7 Ryan Dillon, Aiken, SC -3 F +2 72 72 67 74 285

8 J.J. Wall, San Antonio, TX -2 F +1 77 70 66 73 286

9 Adam Rubinson, Benbrook, TX -1 F +9 69 70 67 81 287

T10 Ben Hayes, Scottsdale, AZ E F -3 71 78 70 69 288

T10 Ken Druce, Sydney E F +1 69 73 73 73 288

T10 Kelly Grunewald, Grand Prairie, TX E F +4 70 70 72 76 288

T13 Jaxon Brigman, Frisco, TX +1 F E 71 75 71 72 289

T13 Travis Johnson, Bellflower, CA +1 F +2 72 71 72 74 289

T13 Anthony Kim, Dallas, TX +1 F +10 72 68 67 82 289

T16 Luke Bakke, Little Rock, AR +2 F +4 67 73 74 76 290

T16 Kazuhiko Hosokawa, Tokyo, Japan +2 F +3 73 71 71 75 290

T16 Mark Walker, Hurst, TX +2 F +4 76 71 67 76 290

T16 Brian Vranesh, Scottsdale, AZ +2 F +4 73 73 68 76 290

T16 Adam Speirs, Winnipeg, MB +2 F +5 71 73 69 77 290

T16 Gareth Maybin, Mobile, AL +2 F +7 72 73 66 79 290

22 Connie Pierce, Oklahoma City, OK +3 F +6 75 70 68 78 291

T23 Ryan Quinn, Johnston, IA +4 F +3 72 71 74 75 292

T23 Ramiro Goti, Capital Federal +4 F +3 71 71 75 75 292

T23 Matt Van Cleave, Mesa, AZ +4 F +4 75 70 71 76 292

T23 Madalitso Muthiya, Albuquerque, NM +4 F +4 77 73 66 76 292

T23 Rob Rashell, Scottsdale, AZ +4 F +5 72 72 71 77 292

T23 Will Dodson, Dallas, TX +4 F +6 70 71 73 78 292

T23 Chris Sessler, Phoenix, AZ +4 F +7 73 70 70 79 292

T23 Travis Hurst, Erie, KS +4 F +7 71 74 68 79 292

T31 Kevin PomArleau, La Quinta, CA +5 F +3 72 78 68 75 293

T31 Will Moore, Dallas, TX +5 F +1 73 75 72 73 293

T31 Andrew Dresser, Carrollton, TX +5 F +6 72 71 72 78 293

T31 Alex Rodger, Fort Worth, TX +5 F +7 72 71 71 79 293

T35 Derek Watson, Murrells Inlet, SC +6 F +3 80 69 70 75 294

T35 Brian Miller, El Cajon, CA +6 F +9 75 67 71 81 294

T37 Seth Murphy, Dallas, TX +7 F +6 72 69 76 78 295

T37 Todd Rossetti, Plano, TX +7 F +5 75 72 71 77 295

T37 Casey Yates, Fouke, AR +7 F +7 73 76 67 79 295

T40 Cody Freeman, Afton, OK +8 F +4 71 75 74 76 296

T40 Steve Holmes, Gilbert, AZ +8 F +4 75 70 75 76 296

T42 J.J. Killeen, Ft. Worth, TX +9 F +7 71 74 73 79 297

T42 Jake Istnick, Prairie Village, KS +9 F +8 73 74 70 80 297

T44 Ian Hagen, Warren, OH +10 F +7 72 73 74 79 298

T44 Stuart Deane, Arlington, TX +10 F +6 74 73 73 78 298

T44 Jay Reynolds, Austin, TX +10 F +11 74 70 71 83 298

T44 Lucas Wald, Atkins, AR +10 F +4 75 74 73 76 298

48 Jeff Sorenson, Blaine, MN +11 F +5 70 79 73 77 299

T49 Chris James, Edmond, OK +12 F +8 74 77 69 80 300

T49 Ben Kreger, Anthem, AZ +12 F +7 72 77 72 79 300

T49 Ian Hessels, Duluth, GA +12 F +12 76 73 67 84 300

T49 Tommy Barber, Burbank, CA +12 F +5 77 71 75 77 300

T53 Colby Myers, Queen Creek, AZ +13 F +10 75 74 70 82 301

T53 Chris Pace, Lubbock, TX +13 F +9 77 72 71 81 301

T53 Julian Nicolosi, McKinney, TX +13 F +6 77 73 73 78 301

T56 Nick Beach, Fayetteville, AR +14 F +8 75 73 74 80 302

T56 Andy Sanders, Dallas, TX +14 F +7 74 75 74 79 302

T58 David Isaacson, North Oaks, MN +15 F +7 72 77 75 79 303

T58 Danny Sahl, Aurora, OH +15 F +6 73 75 77 78 303

T60 Ryan Hanratty, Dallas, TX +16 F +12 71 76 73 84 304

T60 Scott Hart, West Des Moines, IA +16 F +7 75 75 75 79 304

T60 Greg Martin, Austin, TX +16 F +5 80 72 75 77 304

T63 Scott Abbott, Dallas, TX +17 F +12 71 79 71 84 305

T63 Jamie Kureluk, Calgary, AB +17 F +7 79 75 72 79 305

T65 Derek Brown, Walnut Cove, NC +18 F +13 78 73 70 85 306

T65 Wixson Huffstetler, Jonesboro, AR +18 F +10 71 78 75 82 306

T65 Sean Dougherty, Prairie Village, KS +18 F +10 81 72 71 82 306

T65 Mario Hurtado, Miami, FL +18 F +7 72 75 80 79 306

T69 Shaun Melville, Lubbock, TX +19 F +14 71 79 71 86 307

T69 Kent Fukushima, Grande Prairie, Alberta +19 F +12 76 74 73 84 307

T71 Brent Jensen, Hinsdale, IL +21 F +13 75 72 77 85 309

T71 Lee Curry, Kemptville, ON +21 F +12 77 75 73 84 309

73 Stuart Anderson, Strathmore, Alberta +22 F +7 78 79 74 79 310

T74 Neal Collins, Round Rock, TX +25 F +12 76 78 75 84 313

T74 Elliott Wainwright, Hillsborough, CA +25 F +11 76 80 74 83 313

76 Stephen Sullivan, McKinney, TX +28 F +7 78 77 82 79 316

77 Jon Taruc, Las Vegas, NV +29 F +15 77 75 78 87 317

78 Craig Skwarczynski, Dana Pointe, CA +31 F +14 77 80 76 86 319

----------------------------------------------------------------------

WD Carlos Larrain, Doral, FL +5 73 75 73 221

WD Gilberto Morales, Doral, FL +10 75 78 73 226

Field 5

First Stage - Spring, TX Oct 24 - Oct 27, 2006 Cypresswood GC - Tradition

Place Player To Par Thru Current 1 2 3 4 Total

T1 Anthony Rodriguez, San Antonio, TX -13 F -3 69 65 72 69 275

T1 Angel Franco, Albany, NY -13 F -2 66 68 71 70 275

3 Brian Duncan, Greenville, SC -12 F -1 67 68 70 71 276

T4 James Lepp, Toronto, ON -11 F -6 73 70 68 66 277

T4 Richard Swift, Rockwall, TX -11 F -2 67 69 71 70 277

6 Adam Babb, Arlington, TX -8 F -1 69 71 69 71 280

T7 Brian McCann, Mississauga, ON -6 F -2 72 70 70 70 282

T7 Brad Weesner, Hideaway, TX -6 F -1 72 70 69 71 282

T7 Michael Sims, St. Simons Island, GA -6 F E 72 69 69 72 282

T10 Randy Lowry, Spring, TX -5 F -1 75 68 69 71 283

T10 Jesse Schulte, Hutchinson, KS -5 F -1 71 72 69 71 283

T10 David Schultz, Dallas, TX -5 F -1 73 68 71 71 283

T10 Garrett Clegg, Bountiful, UT -5 F +3 71 65 72 75 283

T14 Scott Sterling, Baton Rouge, LA -4 F -2 73 72 69 70 284

T14 Adam Meyer, Fort Worth, TX -4 F -2 69 72 73 70 284

T14 John Humphries, Baton Rouge, LA -4 F +1 67 70 74 73 284

T17 Shawn Stefani, Baytown, TX -3 F E 72 72 69 72 285

T17 Andy Walker, Phoenix, AZ -3 F +2 71 72 68 74 285

T17 Michael Harris, Shorewood, WI -3 F -3 73 73 70 69 285

T17 Brian Stuard, Jackson, MI -3 F -1 70 72 72 71 285

T17 Andy Doeden, Fort Worth, TX -3 F +1 71 70 71 73 285

T17 Bryan Novoa, San Antonio, TX -3 F E 71 68 74 72 285

T17 Bronson Burgoon, Montgomery, TX -3 F -3 70 69 77 69 285

T24 Gilberto Rodriguez, Bonita, CA -2 F -1 71 73 71 71 286

T24 Chris Borgen, The Woodlands, TX -2 F +1 73 72 68 73 286

T24 Kerry Lott, Dardanelle, AR -2 F -4 74 73 71 68 286

T24 Matt Brost, Mansfield, TX -2 F +3 69 71 71 75 286

T28 Gibby Martens, Laredo, TX -1 F E 70 75 70 72 287

T28 Charlie Woo, Markham, ON -1 F -5 74 72 74 67 287

T28 Adam Crawford, Queensland -1 F +2 71 73 69 74 287

T28 Corbin King, Round Rock, TX -1 F E 68 75 72 72 287

T28 Isaac Jimison, Cloverdale, CA -1 F +1 71 71 72 73 287

T28 Chad Ginn, Alexandria, LA -1 F +1 69 71 74 73 287

T34 Danny King, Milton, Ontario E F +1 76 71 68 73 288

T34 Scott Draper, Molendinar, Queensland E F +1 74 68 73 73 288

T34 Brad McIntosh, Oak Flats, NSW E F +2 70 70 74 74 288

T37 Alan Morin, Royal Palm Beach, FL +1 F +1 71 73 72 73 289

T37 Jeff Bell, Plano, TX +1 F -3 77 69 74 69 289

T37 Greg Sonnier, Lake Charles, LA +1 F E 72 76 69 72 289

T40 Marco Gortana, Dallas, TX +2 F +2 73 70 73 74 290

T40 Eric Bogar, Houston, TX +2 F -1 74 74 71 71 290

T42 Isaac Weintraub, Santa Cruz, CA +3 F +3 74 72 70 75 291

T42 Stephen Reed, Houston, TX +3 F E 71 75 73 72 291

T42 Dustin Wigington, Oklahoma City, OK +3 F +3 75 71 70 75 291

T42 Ty Harris, Longwood, FL +3 F +6 71 70 72 78 291

T42 Daniel Fox, Little Rock, AR +3 F +4 68 71 76 76 291

T47 Todd Pinneo, Fayetteville, AR +4 F +4 74 70 72 76 292

T47 David G. Kirkpatrick, Lakeland, FL +4 F +2 75 71 72 74 292

T47 Marc Lawless, Aptos, CA +4 F +2 76 74 68 74 292

T50 Martin Flores, Mansfield, TX +5 F -2 74 71 78 70 293

T50 Jaime Gomez, McAllen, TX +5 F E 72 72 77 72 293

T50 Marcus Jones, Graham, TX +5 F +4 74 68 75 76 293

T50 Nicholas Seymour, Tustin, CA +5 F +1 78 71 71 73 293

T50 David Skinns, Linkon +5 F -1 74 77 71 71 293

T55 Drew Laning, Little Rock, AR +6 F +2 72 75 73 74 294

T55 Kevin Messer, Missouri City, TX +6 F +1 76 72 73 73 294

T55 Scott Henderson, Aberdeen +6 F +1 76 72 73 73 294

58 Pat Moore, Tempe, AZ +7 F +8 74 69 72 80 295

T59 Matthew Rosenfeld, Plano, TX +8 F +1 76 74 73 73 296

