Welcome to the #1 website in the world for putting.
Over 2.8 Million visits & growing strong!

Back to Stats Main Page

2007 Bottom 50 PPGIR, Top 50 GIRs

Wasting a Career Every Year not Fixed
These Players Could Triple Tour Winnings with Improved Putting

PPGIR ------------------------------------------------------- GIR

T146 T146 Briny Baird 115 1.804 2,497 1,384 28.39 8

GIR+PPGIR ($)
2007: 8+T146 ($0.98M)
2006: 5+89 ($0.84M),
2005: NR ($0.62M),
2004: NR ($1.15M),
2003: 2+106 ($2.20M),
2002: NR ($0.81M),
2001: NR ($0.81M).

T153 T153 Kenny Perry 83 1.806 1,822 1,009 26.44 20 ($1.19M)

2007: 20+153 ($1.19M)
2006: 15+T177 ($0.81M),
2005: NR+T131 ($3.60M),
2004: NR+T91 ($1.95M),
2003: 20+T131 ($4.40M),
2002: NR+T75 ($1.92M),
2001: NR+T35 ($1.78M),
2000: 3+T90 ($0.88M)

T160 T160 J.J. Henry 86 1.808 1,844 1,020 26.82 T30 ($0.56M)

2007: 30+160 ($0.56M)
2006: 22+121 ($2.30M)
2005: NR ($0.94M)
2004: NR ($0.84M)
2003: 20+182 ($0.66M)
2002: NR ($0.56M)
2001: NR ($1.07M)
2000: 4+109 ($0.19M)

165 165 John Merrick 92 1.811 1,983 1,095 27.58 9 ($0.64M)

2007: 9+165 ($0.64M)

T166 T166 Craig Barlow 52 1.812 1,140 629 29.14 22 ($0.15M)

2007: 22+166 ($0.15M)
2006: 87+66 ($1.00M)
2005: NR ($0.72M)
2004: NR ($0.59M)
2003: 65+54 ($0.63M)
2002: NR ($0.52M)
2001: NR ($0.41M)
2000: 80+158 ($0.29M)

T166 T166 Tom Lehman 62 1.812 1,379 761 25.30 16 ($0.88M)

2007: 16+166 ($0.88M)
2006: 81+190 ($1.69M)
2005: NR ($1.65M)
2004: NR ($1.34M)
2003: 5+108 ($1.17M)
2002: NR ($0.86M)
2001: NR ($1.90M)
2000: 10+139 ($2.06M)

169 169 Brett Wetterich 88 1.813 1,882 1,038 29.25 43 ($2.20M)

2007: 43+169 ($2.20M)
2006: 33+62 ($3.30M)
2005: NR ($0.57M)
----
----
2002: NR ($0.20M)

T170 T170 Robert Allenby 90 1.814 1,985 1,094 29.16 15 ($2.21M)

2007: 15+170 ($2.21M)
2006: 29+14 ($1.50M)
2005: NR ($1.18M)
2004: NR ($1.51M)
2003: 15+90 ($2.17M)
2002: NR ($2.11M)
2001: NR ($2.30M)
2000: 68+97 ($1.96M)

T170 T170 Mathew Goggin 97 1.814 2,181 1,202 26.94 11 ($0,96M)

2007: 11+170 ($0.96M)
2006: 44+187 ($1.07M)
2005: NR ($0.26M)

2003: 45+187 ($0.29M)
2002: NR ($0.39M)
2001: NR ($0.28M)
2000: 19+178 ($0.41M)

T172 T172 Nick Watney 87 1.815 1,889 1,041 28.54 35 ($1.83M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

T177 T177 Jeff Gove 103 1.820 2,368 1,301 25.83 3 ($0.52M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

T177 T177 Ted Purdy 102 1.820 2,159 1,186 26.24 21 ($0.75M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

T177 T177 Joey Sindelar 75 1.820 1,638 900 26.17 T30 ($0.31M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

183 183 D.J. Trahan 99 1.823 2,175 1,193 26.15 T27 ($1.10M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

184 184 Greg Owen 81 1.827 1,770 969 26.40 17 ($0.42M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

185 185 John Senden 97 1.830 2,247 1,228 26.89 2 ($1.89M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

194 194 Joe Durant 88 1.851 1,986 1,073 24.32 12 ($0.72M)

2007:
2006:
2005:
2004:
2003:
2002:
2001:
2000:

Bottom Half GIRs (98+ rank), Bottom Half (98+ rank) PPGIRs

Treading Water -- Putting Improvement Couldn't Hurt
These Players Could Double Tour Winnings with Improved Putting

PPGIR ------------------------------------------------------- GIR

T99 T99 Tom Pernice, Jr. 104 1.788 2,070 1,158 29.00 170 ($0.92M)

T99 T99 Ian Poulter 63 1.788 1,191 666 27.26 173 ($1.43M)

T102 T102 Gavin Coles 87 1.789 1,673 935 26.77 161 ($0.51M)

T105 T105 Troy Matteson 87 1.790 1,781 995 29.03 137 ($1.28M)

T105 T105 Dicky Pride 71 1.790 1,373 767 26.89 135 ($0.41M)

T109 T109 Paul Gow 70 1.791 1,356 757 26.92 130 ($0.26M)

T109 T109 John Mallinger 96 1.791 1,949 1,088 27.74 152 ($1.68M)

T111 T111 Retief Goosen 50 1.792 912 509 26.28 194 ($1.04M)

T111 T111 Nick O'Hern 72 1.792 1,321 737 25.92 190 ($1.34M)

T114 T114 Bubba Dickerson 51 1.793 900 502 28.34 193 ($0.08M)

T116 T116 Eric Axley 107 1.794 2,119 1,181 26.64 178 ($0.44M)

T116 T116 Tim Herron 98 1.794 1,961 1,093 27.68 102 ($0.95M)

T121 T121 J.B. Holmes 71 1.796 1,440 802 31.38 104 ($0.87M)

T127 T127 Chris Couch 76 1.798 1,577 877 28.69 T121 ($0.35M)

T129 T129 Lee Janzen 66 1.799 1,333 741 26.79 117 ($0.40M)

132 132 Brett Quigley 79 1.800 1,570 872 27.27 166 ($0.71M)

T133 T133 Andrew Buckle 77 1.801 1,520 844 29.10 162 ($0.51M)

T133 T133 Harrison Frazar 88 1.801 1,774 985 29.67 133 ($0.69M)

T133 T133 Doug LaBelle II 104 1.801 2,086 1,158 24.65 T114 ($0.60M)

T133 T133 Steve Wheatcroft 73 1.801 1,437 798 27.80 118 ($0.15M)

T141 T141 Stuart Appleby 74 1.802 1,458 809 27.39 175 ($1.80M)

T141 T141 Richard S. Johnson 93 1.802 1,908 1,059 23.56 99 ($0.37M)

T141 T141 Corey Pavin 81 1.802 1,597 886 25.71 183 ($0.49M)

145 145 Tom Johnson 74 1.803 1,507 836 27.58 107 ($0.19M)

T146 T146 Michael Boyd 61 1.804 1,167 647 25.97 148 ($0.12M)

T146 T146 Matt Hendrix 63 1.804 1,286 713 26.51 T86 ($0.10M)

T146 T146 Bryce Molder 56 1.804 1,043 578 26.82 191 ($0.25M)

T146 T146 Paul Stankowski 52 1.804 985 546 28.94 T143 ($0.28M)

T153 T153 Peter Lonard 85 1.806 1,701 942 26.94 T100 ($1.25M)

T153 T153 Chris Tidland 59 1.806 1,138 630 26.59 T131 ($0.33M)

T156 T156 Ben Curtis 80 1.807 1,576 872 25.49 185 ($0.77M)

T156 T156 Charles Howell III 89 1.807 1,773 981 27.32 T140 ($0.21M)

T156 T156 Mark Wilson 87 1.807 1,751 969 26.37 91 ($1.63M)

T160 T160 Anders Hansen 55 1.808 1,043 577 24.26 156 ($0.46M)

T162 T162 Chad Campbell 96 1.809 1,869 1,033 26.80 129 ($1.70M)

164 164 Jason Dufner 100 1.810 2,119 1,171 27.29 80 ($0.57M)

T166 T166 Scott Gutschewski 67 1.812 1,288 711 29.58 160 ($0.25M)

T172 T172 Jose Coceres 50 1.815 931 513 25.39 168 ($1.28M)

T174 T174 Fred Funk 65 1.816 1,231 678 24.96 171 ($1.23M)

T177 T177 Todd Hamilton 76 1.820 1,418 779 24.39 195 ($0.10M)

T177 T177 Jason Schultz 63 1.820 1,203 661 26.52 164 ($0.16M)

182 182 Brian Bateman 55 1.822 1,026 563 26.82 177 ($1.02M)

188 188 Jeff Sluman 60 1.836 1,129 615 24.55 181 ($0.27M)

T191 T191 Kyle Reifers 71 1.846 1,479 801 25.22 110 ($0.27M)

T191 T191 Jaco Van Zyl 51 1.846 1,041 564 25.00 125 ($0.05M)

195 195 Davis Love III 66 1.852 1,387 749 26.03 124 ($1.01M)

196 196 Jim Rutledge 59 1.871 1,190 636 21.96 119 ($0.06M)

 

Home
Intro
Resources
Gallery
Forum
Links
Geoff
Search
Contact
WorldTime
Calendar
RefDesk

Thinking Radio

Site Map
PZ Radio
Oldtime Music
© 2006 Geoff Mangum

It's all in the book! Only $9.95.

Interlaken
Poster